Stainless Steels
Stainless Steels
Stainless steels are a type of steel designed to provide high corrosion resistance, good mechanical properties, and an aesthetic appearance. These steels are used for various industrial and commercial applications and contain different alloying elements. Here are some common types of stainless steel and their properties:
What are Stainless Steels?
Stainless steels are steel alloys that generally contain chromium and are known for their corrosion resistance, high-temperature durability, and aesthetic features. Stainless steels contain 11% or more chromium, which increases resistance to rust and corrosion.
Types and Properties of Stainless Steels
1. SC 1.4057
SC 1.4057 is a type of stainless steel with high hardness and wear resistance. It is generally used in high-performance applications.
Property | SC 1.4057 |
---|---|
Chemical Composition | C: 0.38-0.45%, Cr: 12.5-14.5%, Mo: 0.5-1% |
Strength | High |
Corrosion Resistance | Moderate |
Temperature Resistance | Moderate |
Hardness | High |
Applications | Tools, molds, automotive parts |
Applications:
- Mold Steels: Metal forming molds.
- Automotive Parts: Components requiring high durability.
- Machine Parts: Parts resistant to wear.
2. SC 1.4112
SC 1.4112 is a stainless steel known for its high hardness and wear resistance, commonly preferred in industrial applications.
Property | SC 1.4112 |
---|---|
Chemical Composition | C: 0.45-0.55%, Cr: 12.5-14.5%, Mo: 0.5-1% |
Strength | Very High |
Corrosion Resistance | Moderate |
Temperature Resistance | Moderate |
Hardness | High |
Applications | High wear resistance applications |
Applications:
- Abrasive Products: Cutting tools, blades.
- Mechanical Parts: Components resistant to wear.
- Industrial Applications: Metal processing equipment.
3. SC 1.4122
SC 1.4122 is a stainless steel type with high hardness and corrosion resistance, typically used in durable parts.
Property | SC 1.4122 |
---|---|
Chemical Composition | C: 0.20-0.30%, Cr: 12.5-14.5%, Mo: 0.5-1% |
Strength | Moderate |
Corrosion Resistance | Good |
Temperature Resistance | Moderate |
Hardness | Moderate |
Applications | Tools, small parts with high hardness |
Applications:
- Tools: Small tools and instruments.
- Mechanical Parts: Durable components.
- Chemical Industry: Chemical processing equipment.
4. SC 1.4125
SC 1.4125 is a type of stainless steel with high hardness and excellent wear resistance, generally used in applications requiring high strength.
Property | SC 1.4125 |
---|---|
Chemical Composition | C: 0.45-0.55%, Cr: 12.5-14.5%, Mo: 0.5-1% |
Strength | Very High |
Corrosion Resistance | Moderate |
Temperature Resistance | Moderate |
Hardness | High |
Applications | Tools, molds, industrial applications |
Applications:
- Molds: Metal processing molds.
- Industrial Applications: Production of wear-resistant parts.
- Automotive and Machine Parts: High-strength applications.
5. SC316-SC316L
SC316 and SC316L are types of stainless steel widely used in the maritime and chemical industries. SC316L is the low-carbon version of SC316.
Property | SC316 | SC316L |
---|---|---|
Chemical Composition | C: 0.08%, Cr: 16-18%, Ni: 10-14%, Mo: 2-3% | C: 0.03%, Cr: 16-18%, Ni: 10-14%, Mo: 2-3% |
Strength | Moderate | Moderate |
Corrosion Resistance | High | High |
Temperature Resistance | Good | Good |
Hardness | Moderate | Moderate |
Applications | Maritime, chemical industry, automotive | Maritime, chemical industry, low-carbon applications |
Applications:
SC316:
- Maritime: Equipment for use in saltwater environments.
- Chemical Industry: Chemical reactors, pipes.
- Automotive: Parts requiring high corrosion resistance.
SC316L:
- Maritime: Durable equipment for saltwater environments.
- Chemical Industry: Chemical processing, low-carbon applications.
- Medical Equipment: Medical applications with low-carbon structure.
Comparison of Stainless Steels
Type | Corrosion Resistance | Strength | Hardness | Temperature Resistance | Applications |
---|---|---|---|---|---|
1.4057 | Moderate | High | High | Moderate | Tools, automotive parts, molds |
1.4112 | Moderate | Very High | High | Moderate | Abrasive products, industrial applications |
1.4122 | Good | Moderate | Moderate | Moderate | Tools, small parts with high hardness |
1.4125 | Moderate | Very High | High | Moderate | Molds, industrial applications |
SC316 | High | Moderate | Moderate | Good | Maritime, chemical industry, automotive |
SC316L | High | Moderate | Moderate | Good | Maritime, chemical industry, medical equipment |
General Characteristics and Applications of Stainless Steels
Type | Chemical Composition | Strength | Corrosion Resistance | Temperature Resistance | Hardness | Applications |
---|---|---|---|---|---|---|
1.4057 | C: 0.38-0.45%, Cr: 12.5-14.5%, Mo: 0.5-1% | High | Moderate | Moderate | High | Tools, automotive, molds |
1.4112 | C: 0.45-0.55%, Cr: 12.5-14.5%, Mo: 0.5-1% | Very High | Moderate | Moderate | High | Abrasive products, industrial applications |
1.4122 | C: 0.20-0.30%, Cr: 12.5-14.5%, Mo: 0.5-1% | Moderate | Good | Moderate | Moderate | Tools, small parts with high hardness |
1.4125 | C: 0.45-0.55%, Cr: 12.5-14.5%, Mo: 0.5-1% | Very High | Moderate | Moderate | High | Molds, industrial applications |
SC316 | C: 0.08%, Cr: 16-18%, Ni: 10-14%, Mo: 2-3% | Moderate | High | Good | Moderate | Maritime, chemical industry, automotive |
SC316L | C: 0.03%, Cr: 16-18%, Ni: 10-14%, Mo: 2-3% | Moderate | High | Good | Moderate | Maritime, chemical industry, medical equipment |
Advantages of Stainless Steels
Advantages | Description |
---|---|
High Corrosion Resistance | Resistant to harsh conditions such as saltwater, acidic, and alkaline environments |
High Strength | Provides strong and durable structure |
Good Wear Resistance | Supports long-lasting part usage |
Aesthetic Appearance | Offers a shiny and modern look |
Sources
- Stainless Steels – MatWeb
- Stainless Steels Technical Data – Outokumpu
- Stainless Steels – Sandvik Materials Technology
- Stainless Steels Technical Specifications – Thyssenkrupp
Stainless steels offer a wide range of products for industrial and commercial applications and provide solutions for different needs with their various physical and chemical properties.
Comparison of Stainless Steels
Type | Corrosion Resistance | Strength | Hardness | Temperature Resistance | Applications |
---|---|---|---|---|---|
1.4057 | Moderate | High | High | Moderate | Tools, automotive, molds |
1.4112 | Moderate | Very High | High | Moderate |